We are proud to offer a full range of Cementing Products at competitive prices. Cementing Products are used to support and protect well casings and the assist in isolating zones. Using high quality additives in the wellbore is key to a good Cement job and It’s maintenance. Regardless of your location or drilling environment, Cementing Products Inc. can assist you with your needs for these Additives.
Anti-Foamer & De-Foamers |
||
DCAF-34L | …………………. |
Liquid De-Foamers |
Dispersants / Friction Reducers |
||
DCD-33 | …………………. | Poly Napthalene Sulphonate Blend |
DCR-32 | …………………. |
AFS Type for Latex Slurries |
Fluid Loss Agents |
||
CFL-115 | …………………. | Fluid Loss at < 180° F BHCT |
CFL-160 | …………………. | Fluid Loss and Retarder at < 200° F BHCT |
CFL-160L | …………………. | Liquid Form of CFL-160 |
FL-45 | …………………. | Fluid Loss at < 250° F BHCT |
FL-60 | …………………. | Economical Fluid Loss Agent |
CPFL-344 | …………………. | Fluid Loss at High Temperatures |
CFL-300L | …………………. | Liquid Form of CFL-300 |
Cement Retarders |
||
DCR-180L | …………………. | Low Temp Lignosulfonate 180°F |
DCR-270 | …………………. | High Temp Blend, 200° – 320° F |
DCR-270L | …………………. | Liquid Form of CR-270 |
CR-350 | …………………. | Non-Lignosulfonate for High Temp. |
CR-350L | …………………. | Liquid Form of CR-350 |
CRX-350 | …………………. | Borate Blend, > 300° F |
Gas Migration Control |
||
CGC-ST | …………………. | Liquid, Reduces Permeability |
GMA-614 | …………………. | Latex additive for Gas Migration Control |
GMA-400 | …………………. | Dry Latex Powder for Gas Migration |
MS-1L | …………………. | Gas Migration Polymer Liquid |
GASCON | …………………. | Polymer & Microfine Materials |
LOST CIRCULATION |
||
WellShield | …………………. | Lost Circulation Material Blend |
Kol-Seal | …………………. | Lightweight Granular Solid |
NY Fiber | …………………. | 1/2 Inch L x 23 Micron Dia. Filaments |
Pol-E-Flake | …………………. | Polypropylene Flakes |
Foaming Agents |
||
FA-200 | …………………. | Cement Foamer Concentrate |
FA-410C | …………………. | Frac Foamer for Acid |
FS-1 | …………………. | Foam Stabilizer |
Mud Flush |
||
MFC-35 | …………………. | Phosphate Powder |
MFC-47 | …………………. | Liquid Anionic Surfactant |
MFC-57 | …………………. | Liquid Anionic Surfactant, Neutralized |
MFC-67 | …………………. | Mud Flush Surfactant and Solvent |
Specialty Cements |
||
MC-500 | …………………. | Ultra-Fine Slag Cement |
Microcem P | …………………. | Ultra-Fine Portland Cement |
Light Cement | ||
Accelerators/Strength Enhancers |
||
SE-9 Thixotropic | …………………. | Strength Enhancer, Sodium Aluminate |
Calcium Chloride | …………………. | Set Accelerator, Calcium Chloride |
SS-100 | …………………. | Strength Enhancer |
XPC-1 | …………………. | Expansion Additive, Gypsum |
SF-200 | …………………. | Silica Flour Strength Enhancer |
MISC ADDITIVES FOR CEMENTING and DRILLING |
||
Biozan | …………………. | HMW Suspension Aid |
SURF-300 | …………………. | Production Improvement Surfactant |
FWCA | …………………. | Free Water Control Agent |
CSA-301 | …………………. | Anti-Settling Agent/Suspension Aid |
CSB-100 | …………………. | Suspension Aid/Extender < 140° F |
Hematite | …………………. | Red Iron Oxide Weighting Agent |
Cenospheres | …………………. | Lightweight Cement Additive |
Microspheres | …………………. | Lightweight Hollow Glass Beads |
Micromax FF | …………………. | Weighting Material |
…………………. | ||
…………………. | ||
----------------------------------------